- Pattern Type: Print
- Waist: High Waist
- Support Type: Underwire
- Model Number: Swimwear Bikini Set
- Gender: WOMEN
- Fit: Fits true to size, take your normal size
- Material: Polyester
- With Pad: Yes
- feature 1: Beach Swimming Traveling
- feature 2: Female High Waist Swim Suit Plus Size Monokini Trikini
- feature 3: Beach Bathing Suit Swimwear Biquinis
- feature 4: biquini infantil menina
- feature 5: Bikini Floral Ruffled Bikini Set Women
- feature 6: woman brazilian swimsuit
- feature 7: bathing suit monokini push up
- feature 8: Two Pieces Bikini Set
- feature 9: High Waist Swimsuits Ruffles Bikinis Swimming Suit For Womens
- feature 10: push-up padded bra bandage
Brazilian Swimwear Women High Waist Bikini Big Women Bathing Suits Beachwear Floral Vintage Bather Swimsuits 2020 New Sexy Biquini
Item specifics
-
-
Gender: Women
-
Season: Summer
-
Occasion: Daily,Swimming pool ,Sea
-
-
-
Material: Polyester
-
Decoration: None
-
Clothing Length: Regular
-
Pattern Type: Print
-
Sleeve Style: Regular
-
Style: Sexy,Casual
-
-
Package include: 1 Set Swimwear (Containing Chest Pad)
Note:
- Please compare the detail sizes with yours before you buy!!!
- Colors may be slightly different depending on computer and monitor settings
- Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Size chart:
Size | US Size | UK Size | EU Size | Cup | Under Bust | Waist | Hip |
S | 4 | 8 | 34 | 75/34A | 64cm/25.2” | 62-68cm/24.4″-26.7″ | 86-90cm/33.8″-35.4″ |
M | 6 | 10 | 36 | 75/34A-80/36B | 68cm/26.7″ | 68-72cm/26.7″-28.3″ | 92-96cm/36.2″-37.8″ |
L | 8 | 12 | 38 | 80/36B-80/36C | 72cm/28.3″ | 72-76cm/28.3″-29.9″ | 98-102cm/38.5″-40.1″ |
XL | 10 | 14 | 40 | 85/38C-90/40D | 76cm/29.9″ | 80-88cm/31.5″-34.6″ | 104-108cm/40.9″-42.5″ |
Size:S | US Size:4 | UK Size:8 | EU Size:34 | Cup:75/34A | Under Bust:64cm/25.2” | Waist:62-68cm/24.4″-26.7″ | Hip:86-90cm/33.8″-35.4″ |
Size:M | US Size:6 | UK Size:10 | EU Size:36 | Cup:75/34A-80/36B | Under Bust:68cm/26.7″ | Waist:68-72cm/26.7″-28.3″ | Hip:92-96cm/36.2″-37.8″ |
Size:L | US Size:8 | UK Size:12 | EU Size:38 | Cup:80/36B-80/36C | Under Bust:72cm/28.3″ | Waist:72-76cm/28.3″-29.9″ | Hip:98-102cm/38.5″-40.1″ |
Size:XL | US Size:10 | UK Size:14 | EU Size:40 | Cup:85/38C-90/40D | Under Bust:76cm/29.9″ | Waist:80-88cm/31.5″-34.6″ | Hip:104-108cm/40.9″-42.5″ |
Reviews
There are no reviews yet.